Adobe Acrobat
Size Voltage Frequency Airflow Pressure Noise
Level
Approvals Family
MM V Hz I/S Cfm mmH2O InH2O dB(A) CE UL CSA PDF links
Ø 56 x 38 115 400 6.7 14.2 21.7 0.85 52.5       149ZG
  200 400 6.7 14.2 21.7 0.85 52.5       149ZG
Ø 67 x 38 115 400 27 57.2 131 5.16 72       106ZB
  115 400 13 27.5 38 1.5 51       106ZA
  200 400 27 57.2 131 5.16 72       106ZB
  200 400 13 27.5 38 1.5 51       106ZA
80 x 80 x 50 115 400 60 127.1 280 11.02 80       103TX
  115 400 30 63.6 72 2.83 65       103TY
  200 400 60 127.1 280 11.02 80       103TX
  200 400 30 63.6 72 2.83 65       103TY
88 x 88 x 25 115 400 22.5 47.7 6.6 0.26 43       110VU
  200 400 22.5 47.7 6.6 0.26 43       110VU
92 x 92 x 25 115 400 33 69.9 25 0.98 55       99XV
  200 400 33 69.9 25 0.98 55       99XV
  115 400 45 95.3 23 0.91 58       113XP
  200 400 45 95.3 23 0.91 58       113XP
92 x 102 x 99 115 400 17 36 380 14.9 82       551CTF
  200 400 17 36 380 14.9 82       551CTF
Ø 94 x 70 200 400 42 89 91 3.58 67       139BM
113 x 113 x 88 115 400 71 286 83 3.27 76       80TN
  115 400 135 286 83 3.27 76       80TN
  115 400 71 61       80TV
  200 400 71 286 83 3.27 76       80TN
  200 400 135 286 83 3.27 76       80TN
  200 400 71 61       80TV
120 x 120 x 25 115 400 40 139.8 35 1.38 52       98XE
  200 400 40 84.8 13 0.51 52       98XE
120 x 120 x 25 115 400 66 139.8 35 1.38 65       98XJ
  115 400 40 84.8 13 0.51 52       98XJ
  200 400 66 139.8 35 1.38 65       98XJ
  200 400 40 84.8 13 0.51 52       98XJ
120 x 120 x 38 115 400 94 199.2 40 1.57 60       125XS
  115 400 60 127.1 17 0.67 50       125XT
  200 400 94 199.2 40 1.57 60       125XS
  200 400 60 127.1 17 0.67 50       125XT
172 x 150 x 38 115 400 103 218.2 24 0.94 62       121VY
  200 400 103 218.2 24 0.94 62       121VY
Ø 180 x 87 115 400 220 466.1 115 4.52 83       85MF
  115 400 220 466.1 115 4.52 82       85MG
  200 400 220 466.1 115 4.52 83       85MF
  200 400 220 466.1 115 4.52 82       85MG
Ø 180 x 104 115 400 330 90       85MB
  115 400 300 635.6 110 4.33 80       86ME
  200 400 330 90       85MB
  200 400 300 635.6 110 4.33 80       86ME
Ø 239 x 109 115 400 310 656.8 47 1.85 68       61BE
  200 400 310 656.8 47 1.85 68       61BE
Ø 320 x 214 115 400 970 2055 147 5.78 85       112BC
  200 400 970 2055 147 5.78 85       112BC

Back to top e.mail ETRI Application Assistance